
⥠Loading model data...
The top 30 models ranked by coding benchmarks. Updated live from Artificial Analysis data. Last updated: April 2026
Want the full deep dive? See the dedicated ai models for coding guide.
Top overall
Claude Opus 4.8
QI 55.692
Best value
DeepSeek V4 Flash
$0.01/M
Fastest
DeepSeek V3 0324
3871 tok/s
Largest context
Grok 4.20 0309 v2 (Reasoning)
2.0M
| # | Model | Quality | Price/M | Speed | Context |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.8Anthropic | 55.692 | $10.0 | 73 tok/s | 1.0M |
| 2 | GPT-5.5 (xhigh)OpenAI | 54.838 | $11.3 | 87 tok/s | 1.1M |
| 3 | GPT-5.5 (high)OpenAI | 53.128 | $11.3 | 76 tok/s | 1.1M |
| 4 | GPT-5.5 (medium)OpenAI | 47.145 | $11.3 | 72 tok/s | 1.1M |
| 5 | GPT-5.5 (low)OpenAI | 41.729 | $11.3 | 67 tok/s | 1.1M |
| 6 | GPT-5.5OpenAI | 32.742 | $11.3 | 66 tok/s | 1.1M |
| 7 | Claude Opus 4.7Anthropic | 53.53 | $10.0 | 75 tok/s | 1.0M |
| 8 | GPT-5.4 (xhigh)OpenAI | 51.401 | $5.6 | 191 tok/s | 1.1M |
| 9 | GPT-5.4 (low)OpenAI | 39.137 | $5.6 | 113 tok/s | 1.1M |
| 10 | GPT-5.4OpenAI | 27.678 | $5.6 | 117 tok/s | 1.1M |
| 11 | Gemini 3.5 Flash (high)Google | 50.203 | $3.4 | 212 tok/s | 1.0M |
| 12 | Gemini 3.5 Flash (medium)Google | 45.385 | $3.4 | 220 tok/s | 1.0M |
| 13 | Gemini 3.5 FlashGoogle | 34.91 | $3.4 | 205 tok/s | 1.0M |
| 14 | Claude Sonnet 4.6Anthropic | 47.21 | $6.0 | 82 tok/s | 1.0M |
| 15 | Gemini 3.1 Pro PreviewGoogle | 46.459 | $4.5 | 131 tok/s | 1.0M |
| 16 | Qwen3.7 MaxAlibaba | 45.994 | $3.8 | 180 tok/s | 1.0M |
| 17 | MiniMax-M3MiniMax | 44.437 | $0.52 | 102 tok/s | 1.0M |
| 18 | GPT-5.3 Codex (xhigh)OpenAI | 44.268 | $4.8 | 93 tok/s | 400K |
| 19 | DeepSeek V4 ProDeepSeek | 44.274 | $0.54 | 211 tok/s | 1.0M |
| 20 | Claude Opus 4.6Anthropic | 43.71 | $10.0 | 59 tok/s | 1.0M |
| 21 | Kimi K2.6Kimi | 42.841 | $1.4 | 347 tok/s | 262K |
| 22 | GPT-5.2 (xhigh)OpenAI | 42.183 | $4.8 | 102 tok/s | 400K |
| 23 | GPT-5.2 (medium)OpenAI | 37.951 | $4.8 | 93 tok/s | 400K |
| 24 | GPT-5.2OpenAI | 26.017 | $4.8 | 88 tok/s | 400K |
| 25 | MiMo-V2.5-ProXiaomi | 42.239 | $0.54 | 83 tok/s | 1.1M |
| 26 | Claude Opus 4.5 (Reasoning)Anthropic | 40.768 | $10.0 | 66 tok/s | 200K |
| 27 | Claude Opus 4.5Anthropic | 34.709 | $10.0 | 61 tok/s | 200K |
| 28 | MiMo-V2-ProXiaomi | 40.288 | $1.5 | 39 tok/s | 131K |
| 29 | DeepSeek V4 FlashDeepSeek | 40.283 | $0.01 | 278 tok/s | 1.0M |
| 30 | GLM-5.1 (Reasoning)Z AI | 40.157 | $1.6 | 226 tok/s | 205K |
Showing top 30 of 95 ranked models
View all in Explore âEach guide goes deeper than the quick filters, with methodology, benchmarks, and picks per scenario.
Model rankings
Browse the latest ranking pages for overall models, coding, open source, Ollama, long context, and agentic workflows.
Current coding leaderboard using LiveCodeBench, Terminal-Bench, and SciCode.
Top open-weight models for self-hosting, Ollama, and low-cost API use.
Best local AI models by hardware tier for self-hosting on Macs, RTX GPUs, and workstations.
Ollama-first picks for coding, chat, reasoning, and low-friction local inference.
Best long-context models for large documents, codebases, and retrieval-heavy workflows.
Rankings for tool use, multi-step execution, and autonomous agent workflows.
Every model is scored using the Artificial Analysis Intelligence Index â a composite of GPQA Diamond, AIME 2025, LiveCodeBench, MMLU-Pro, and other benchmarks, weighted into a single 0-100 quality score. Speed, price, and context window are tracked live across providers.
The overall ranking is a starting point. For production decisions, narrow by use case using the category pages above, then compare finalists head-to-head on Compare.
Claude Opus 4.8 leads on overall quality right now, but the best model depends on your priorities. Coding, cost, speed, and context length all shift the answer. Use the category rankings above to find the right fit.
DeepSeek V4 Flash currently offers one of the best quality-to-cost ratios. Open-source models on providers like Groq or Together can be even cheaper at strong quality levels.
Start with overall quality index, then narrow by what matters for your workload: cost per million tokens, output speed, context window, or a specific capability like coding or tool use. Use our Compare tool to put finalists head to head.
DeepSeek V3 0324 leads on output speed right now at 3871 tokens/second. Speed matters most for real-time applications and agentic workflows with many sequential steps.
Grok 4.20 0309 v2 (Reasoning) has the biggest context window in this ranking at 2.0M. For a dedicated long-context comparison, see our largest context window page.
Data is pulled from Artificial Analysis and refreshed automatically. New models appear as soon as they have benchmark scores and provider endpoints. The ranking reflects the live state of the leaderboard.